ACES Polytechnic College
Program Name | Major | Government Authority | Issuance Date | Effectivity | MOVs |
---|---|---|---|---|---|
Bachelor of Science in Business Administration | Human Resource Development Management | GR-Government Recognition No. 14 s. 2011 | March 15, 2011 | S.Y. 2011 – 2012 | https://drive.google.com/file/d/1CxJZxHDPt-4rwDlilCQVTznNGjsF53pJ/view?usp=drive_link |
Bachelor of Science in Criminology | GR-Government Recognition No. 6 s. 2011 | February 24, 2011 | S.Y. 2011 – 2012 | https://drive.google.com/file/d/1ogAfOt7jimg1tX6SNrSz3nXHSAgo1oDv/view?usp=drive_link | |
Bachelor of Science in Hospitality Management | GR-Government Recognition No. 25 s. 2011 | June 1, 2011 | S.Y. 2011 – 2012 | https://drive.google.com/file/d/1IGUe0S2pSkc3FaLlxxnacPI1BG92NYIi/view?usp=drive_link | |
Bachelor of Science in Hotel and Restaurant Management | GR-Government Recognition No. 25 s. 2011 | June 1, 2011 | S.Y. 2011 – 2012 | https://drive.google.com/file/d/1IGUe0S2pSkc3FaLlxxnacPI1BG92NYIi/view?usp=drive_link | |
Bachelor of Science in Information Technology | GR-Government Recognition No. 9 s. 2011 | March 2, 2011 | S.Y. 2011 – 2012 | https://drive.google.com/file/d/1Br1Ip5sSYJtkqai6AVioDC13RAqmQtzJ/view?usp=drive_link | |
Bachelor of Technical Vocational Teacher Education | Food Service Management | GP-Government Permit No. 32 s. 2020 | May 18, 2020 | S.Y. 2020 – 2021 | https://drive.google.com/file/d/1VPZO031ZO9XTI52R70yiFwDDP_476WRQ/view?usp=drive_link |
Bachelor of Technical Vocational Teacher Education | Automotive Technology | GP-Government Permit No. 32 s. 2020 | May 18, 2020 | S.Y. 2020 – 2021 | https://drive.google.com/file/d/1VPZO031ZO9XTI52R70yiFwDDP_476WRQ/view?usp=drive_link |
Bachelor of Technical Vocational Teacher Education | Computer System Servicing | GP-Government Permit No. 32 s. 2020 | May 18, 2020 | S.Y. 2020 – 2021 | https://drive.google.com/file/d/1VPZO031ZO9XTI52R70yiFwDDP_476WRQ/view?usp=drive_link |
Bachelor of Technical Vocational Teacher Education | Organic Agriculture Production | GP-Government Permit No. 32 s. 2020 | May 18, 2020 | S.Y. 2020 – 2021 | https://drive.google.com/file/d/1VPZO031ZO9XTI52R70yiFwDDP_476WRQ/view?usp=drive_link |
ACES Tagum College
Program Name | Major | Government Authority | Issuance Date | Effectivity | MOVs |
---|---|---|---|---|---|
Bachelor of Elementary Education | GR-Government Recognition No. 23 s. 2003 | August 8, 2003 | S.Y. 2003 – 2004 | https://drive.google.com/file/d/1fzJSOHIfZiLaPUUh0SLKB86prp9YlAzo/view?usp=drive_link | |
Bachelor of Secondary Education | Filipino | GR-Government Recognition No. 24 s. 2003 | August 8, 2003 | S.Y. 2003 – 2004 | https://drive.google.com/file/d/1ldSfUQmSW0d4TTq9-1OuIB_5aGJrzdfq/view?usp=drive_link |
Bachelor of Secondary Education | Mathematics | GR-Government Recognition No. 24 s. 2003 | August 8, 2003 | S.Y. 2003 – 2004 | https://drive.google.com/file/d/1ldSfUQmSW0d4TTq9-1OuIB_5aGJrzdfq/view?usp=drive_link |
Bachelor of Secondary Education | English | GR-Government Recognition No. 24 s. 2003 | August 8, 2003 | S.Y. 2003 – 2004 | https://drive.google.com/file/d/1ldSfUQmSW0d4TTq9-1OuIB_5aGJrzdfq/view?usp=drive_link |
Bachelor of Science in Information Technology | GR-Government Recognition No. 3 s. 2004 | ||||
Bachelor of Science in Hotel and Restaurant Management | GR-Government Recognition No. 16 s. 2003 | June 9, 2003 | S.Y. 2003 – 2004 | https://drive.google.com/file/d/1H1zxnxTHrWa3SxI-9UNxVWnTd_CS5deT/view?usp=drive_link | |
Bachelor of Science in Hospitality Management | |||||
Bachelor of Science in Commerce | Management Accounting | GR-Government Recognition No. 14 s. 2003 | June 5, 2003 | S.Y. 2003 – 2004 | https://drive.google.com/file/d/1QaAo-MYeKzGmsqtj4PN8bajNCVOBdz91/view?usp=drive_link |
ACLC College of Tagum City
Program Name | Major | Government Authority | Issuance Date | Effectivity | MOVs |
---|---|---|---|---|---|
Associate In Computer Technology | GR-Government Recognition No. 004 s. 2014 | February 25, 2014 | S.Y. 2014 – 2015 | https://drive.google.com/file/d/1dgXKIPyOVoNc-1ej0PRs8bzRHaXW5Rli/view?usp=sharing | |
Bachelor Of Science In Hotel And Restaurant Management | GR-Government Recognition No. 009 s. 2015 | June 30, 2015 | S.Y. 2015 – 2016 | https://drive.google.com/file/d/1r-b5kP1JQ9Zw_YofuhgRqUZ1enOiMHEu/view?usp=sharing | |
Bachelor Of Science In Information Technology | GR-Government Recognition No. 015 s. 2013 | May 6, 2013 | S.Y. 2013 – 2014 | https://drive.google.com/file/d/1509g_16_Pj2x_RzBkuJ2Ec0oBWn7OvId/view?usp=sharing |
ACQ College of Ministries
Program Name | Major | Government Authority | Issuance Date | Effectivity | MOVs |
---|---|---|---|---|---|
Bachelor of Arts | Theology | GR-Government Recognition No. 13 s. 2012 | March 15, 2012 | S.Y. 2012 – 2013 | https://drive.google.com/file/d/1TW60nAgQkhxqL2T8V-6kGZcyeJo8HoO7/view?usp=drive_link |
Agro-Industrial Foundation College of the Philippines
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Six-month Basic Seaman | GR-Government Recognition No. 011 s. 1992 | https://drive.google.com/file/d/1yteWlmxgR8zPv7-LK1iki1GsQu6tsbxO/view?usp=drive_link | |
Bachelor of Elementary Education | English | GR-Government Recognition No. 019 s. 2003 | https://drive.google.com/file/d/1SyYv2VmP2quyT9Mr_lPd4ho4phmHoriv/view?usp=drive_link |
Bachelor of Elementary Education | Mathematics | GR-Government Recognition No. 019 s. 2003 | https://drive.google.com/file/d/1SyYv2VmP2quyT9Mr_lPd4ho4phmHoriv/view?usp=drive_link |
Bachelor of Secondary Education | English | GR-Government Recognition No. 018 s. 2003 | https://drive.google.com/file/d/1JsOeYYl4XJrCh3kzik5DgFASF9m81GiX/view?usp=drive_link |
Bachelor of Secondary Education | Mathematics | GR-Government Recognition No. 018 s. 2003 | https://drive.google.com/file/d/1JsOeYYl4XJrCh3kzik5DgFASF9m81GiX/view?usp=drive_link |
Bachelor of Science in Custom Administration | GR-Government Recognition No. 003 s. 1993 | https://drive.google.com/file/d/1RROyLGiNrySkJWfptybkB5Hv0m9zyOzv/view?usp=drive_link | |
Bachelor of Science in Marine Transportation | GR-Government Recognition No. 006 s. 2003 | https://drive.google.com/file/d/1XOTz86nft6Ls5EtcJCONcgLMhWS7lILL/view?usp=drive_link | |
Bachelor of Science in Marine Engineering | GR-Government Recognition No. 007 s. 2003 | https://drive.google.com/file/d/1wxafP0U2ki_KKkunv5UfAoUUIE-_G8Ox/view?usp=drive_link |
AMA Computer College-Davao
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Bachelor of Science in Computer Science | GR-Government Recognition No. 002 s. 1994 | https://drive.google.com/file/d/1h8lzZGZWHEUyPyd0sHa9FeoNt77idmEX/view?usp=drive_link | |
Bachelor of Science in Information Technology | |||
Bachelor of Science in Business Administration | Financial Management | ||
Bachelor of Science in Computer Engineering | |||
Bachelor of Science in Electronics and Communication Engineering | |||
Bachelor of Science in Electrical Engineering | |||
Bachelor of Science in Hotel and Restaurant Management | |||
Bachelor of Science in Tourism Management |
Arriesgado College Foundation Incorporated
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Bachelor of Elementary Education | Generalist | GR-Government Recognition No. 7 s. 2009 | https://drive.google.com/file/d/1tDVZNDDYI3nUIIHm5pI7ucjEmQkiPeK_/view?usp=drive_link |
Bachelor of Elementary Education | Special Education | GR-Government Recognition No. 7 s. 2009 | https://drive.google.com/file/d/196OLlZR3v7MVOEjMvjz2IzQ-cZYcBaaB/view?usp=drive_link |
Bachelor of Elementary Education | Pre-School Education | GR-Government Recognition No. 7 s. 2009 | https://drive.google.com/file/d/196OLlZR3v7MVOEjMvjz2IzQ-cZYcBaaB/view?usp=drive_link |
Bachelor of Science in Business Administration | Financial Management | GR-Government Recognition No. 12 s. 2010 | https://drive.google.com/file/d/1kR1TEtHLODw4ALlRhnb6AJPU-cafi48N/view?usp=drive_link |
Bachelor of Science in Business Administration | Marketing Management | GR-Government Recognition No. 12 s. 2010 | https://drive.google.com/file/d/1kR1TEtHLODw4ALlRhnb6AJPU-cafi48N/view |
Bachelor of Science in Management Accounting | GP-Government Permit No. 10 s. 2019 | https://drive.google.com/file/d/17u5RDOimhE2mObObpt5JvX9YFhmEu5DR/view?usp=drive_link | |
Bachelor of Science in Midwifery | GR-Government Recognition No. 13 s. 2014 | https://drive.google.com/file/d/1icHbH9yDka1WayVsjx9sT1aa_6XnAX4l/view?usp=drive_link | |
Bachelor of Science in Nursing | GR-Government Recognition No. 206 s. 1998 | https://drive.google.com/file/d/1icHbH9yDka1WayVsjx9sT1aa_6XnAX4l/view?usp=drive_link | |
Bachelor of Secondary Education | Biological Science | GR-Government Recognition No. 8 s. 2009 | https://drive.google.com/file/d/1n5lAPTkJK7LGoao4tPSXiPgrl6dusd9w/view?usp=drive_link |
Bachelor of Secondary Education | Technology and Livelihood Education | GR-Government Recognition No. 8 s. 2009 | https://drive.google.com/file/d/1n5lAPTkJK7LGoao4tPSXiPgrl6dusd9w/view?usp=drive_link |
Bachelor of Secondary Education | Social Studies | GR-Government Recognition No. 8 s. 2009 | https://drive.google.com/file/d/1n5lAPTkJK7LGoao4tPSXiPgrl6dusd9w/view?usp=drive_link |
Bachelor of Secondary Education | Science: Biology | GR-Government Recognition No. 8 s. 2009 | https://drive.google.com/file/d/1n5lAPTkJK7LGoao4tPSXiPgrl6dusd9w/view?usp=drive_link |
Bachelor of Technology and Livelihood Education | Home Economics | GR-Government Recognition No. 8 s. 2009 | https://drive.google.com/file/d/1n5lAPTkJK7LGoao4tPSXiPgrl6dusd9w/view?usp=drive_link |
Asian International School of Aeronautics and Technology
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Bachelor of Science in Aircraft Maintenance Technology | GR-Government Recognition No. 11 s. 2017 | https://drive.google.com/file/d/1DRThARhWCa00EdRGL820EAaiqqLhQ2s8/view?usp=drive_link | |
Bachelor of Science in Aviation Electronics Technology | GR-Government Recognition No. 12 s. 2017 | https://drive.google.com/file/d/1khOE810kmahwaeLBtmyzi_WXh5amnLL0/view?usp=sharing | |
Bachelor of Science in Entertainment and Multimedia Computing | GR-Government Recognition No. 8 s. 2018 | https://drive.google.com/file/d/1bdrQ3eMd1ypsqrwac_qVByxskNjMxISc/view?usp=drive_link | |
Assumption College of Davao
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Bachelor of Arts | English | GR-Government Recognition No. 2 s. 2001 | https://drive.google.com/file/d/196OLlZR3v7MVOEjMvjz2IzQ-cZYcBaaB/view?usp=drive_link |
Bachelor of Arts | Sociology | GR-Government Recognition No. 2 s. 2001 | https://drive.google.com/file/d/196OLlZR3v7MVOEjMvjz2IzQ-cZYcBaaB/view?usp=drive_link |
Bachelor of Elementary Education | Generalist (previously w/ concentration in Comm. Arts in English, Science & Health and Mathematics) | GR-Government Recognition No. 3 s. 2001 | https://drive.google.com/file/d/12iM2DLZR7ZGpDe5Jpf5XwV32HG-9g32Y/view?usp=drive_link |
Bachelor of Secondary Education | Biological Science | GR-Government Recognition No. 1 s. 2001 | https://drive.google.com/file/d/1R4re3YjDcr50KptrZq__u9u3pcusjWyD/view?usp=drive_link |
Bachelor of Secondary Education | Science (previously Biological Science) | GR-Government Recognition No. 1 s. 2001 | https://drive.google.com/file/d/1R4re3YjDcr50KptrZq__u9u3pcusjWyD/view?usp=drive_link |
Bachelor of Secondary Education | English | GR-Government Recognition No. 1 s. 2001 | https://drive.google.com/file/d/1R4re3YjDcr50KptrZq__u9u3pcusjWyD/view?usp=drive_link |
Bachelor of Secondary Education | Mathematics | GR-Government Recognition No. 1 s. 2001 | https://drive.google.com/file/d/1R4re3YjDcr50KptrZq__u9u3pcusjWyD/view?usp=drive_link |
Bachelor of Secondary Education | Values Education (previously Religious Education) | GR-Government Recognition No. 1 s. 2001 | https://drive.google.com/file/d/1R4re3YjDcr50KptrZq__u9u3pcusjWyD/view?usp=drive_link |
Bachelor of Science in Hotel and Restaurant Management | GR-Government Recognition No. 3 s. 2010 | https://drive.google.com/file/d/1FRFXfEMCVUJYTgR1f5k9LmcBVik_iku3/view?usp=drive_link | |
Bachelor of Science in Hospitality Management (previously BSHRM) | GR-Government Recognition No. 3 s. 2010 | https://drive.google.com/file/d/1FRFXfEMCVUJYTgR1f5k9LmcBVik_iku3/view?usp=drive_link | |
Bachelor of Science in Hotel and Restaurant Management | GR-Government Recognition No. 3 s. 2010 | https://drive.google.com/file/d/1FRFXfEMCVUJYTgR1f5k9LmcBVik_iku3/view?usp=drive_link | |
Bachelor of Science in Information Technology | GR-Government Recognition No. 5 s. 2010 | https://drive.google.com/file/d/15Z79MO1gJa9pNyc1yW1a0KmO86Y8ztkV/view?usp=drive_link | |
Bachelor of Science in Social Work | GR-Government Recognition No. 12 s. 2014 | https://drive.google.com/file/d/1tlTtqIbRAhPs3ULQRZrSISKwDSyD_TFN/view?usp=drive_link | |
Bachelor of Science in Business Administration | Marketing Management | GR-Government Recognition No. 14 s. 2014 | https://drive.google.com/file/d/1zICoy1bhbxXTf9SPxoaWzyXoL06YBxTX/view?usp=drive_link |
Bachelor of Science in Business Administration | Financial Management | GR-Government Recognition No. 14 s. 2014 | https://drive.google.com/file/d/1zICoy1bhbxXTf9SPxoaWzyXoL06YBxTX/view?usp=drive_link |
Bachelor of Science in Business Administration | Human Resource Development Management | GR-Government Recognition No. 14 s. 2014 | https://drive.google.com/file/d/1zICoy1bhbxXTf9SPxoaWzyXoL06YBxTX/view?usp=drive_link |
Assumption College of Nabunturan
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Bachelor of Arts | English | GR-Government Recognition No. 89 s. 1982 | https://drive.google.com/file/d/1RI3R4niy9n4TFgpqdgdSmmtKVIFVKvX0/view?usp=drive_link |
Bachelor of Arts | English Language | GR-Government Recognition No. 89 s. 1982 | https://drive.google.com/file/d/1RI3R4niy9n4TFgpqdgdSmmtKVIFVKvX0/view?usp=drive_link |
Bachelor of Early Childhood Education | GR-Government Recognition No. 5 s. 1985 | https://drive.google.com/file/d/1aWgUklTszgXEc_I6cjsA1ypnL4FwSj-W/view?usp=drive_link | |
Bachelor of Elementary Education | Generalist | GR-Government Recognition No. 5 s. 1985 | https://drive.google.com/file/d/1aWgUklTszgXEc_I6cjsA1ypnL4FwSj-W/view?usp=drive_link |
Bachelor of Elementary Education | Pre-school Education | GR-Government Recognition No. 5 s. 1985 | https://drive.google.com/file/d/1aWgUklTszgXEc_I6cjsA1ypnL4FwSj-W/view?usp=drive_link |
Bachelor of Elementary Education | GR-Government Recognition No. 5 s. 1985 | https://drive.google.com/file/d/1aWgUklTszgXEc_I6cjsA1ypnL4FwSj-W/view?usp=drive_link | |
Bachelor of Science in Accountancy | GR-Government Recognition No. 12 s. 1995 | https://drive.google.com/file/d/1qSy6i9UNGMP6YBJN3qH3tNA-RxGtq9BZ/view?usp=sharing | |
Bachelor of Science in Accounting Technology | GR-Government Recognition No. 20 s. 2013 | https://drive.google.com/file/d/1LwsIqLKNIGiAm9oKil_REssbnxczfesx/view?usp=sharing | |
Bachelor of Science in Biology | GR-Government Recognition No. 89 s. 1982 | ||
Bachelor of Science in Business Administration | Financial Management | GR-Government Recognition No. 73 s. 1984 | https://drive.google.com/file/d/1wTMsvx4szXglsvIzR_lqZpdxzLTJplUH/view?usp=sharing |
Bachelor of Science in Business Administration | Operation Management | GR-Government Recognition No. 73 s. 1984 | https://drive.google.com/file/d/1wTMsvx4szXglsvIzR_lqZpdxzLTJplUH/view?usp=sharing |
Bachelor of Science in Management Accounting | GP-Government Permit No. 35 s. 2020 | ||
Bachelor of Science in Mathematics | GR-Government Recognition No. 89 s. 1982 | ||
Bachelor of Science in Office Administration | Computer Secretarial Education | ||
Bachelor of Science in Office Administration | |||
Bachelor of Science in Public Administration | GR-Government Recognition No. 6 s. 2016 | https://drive.google.com/file/d/1hTWh9wPWee2lM8LxQuBjg07ap9jvAZFN/view?usp=drive_link | |
Bachelor of Science in Secretarial Administration | GR-Government Recognition No. 309 s. 2000 | https://drive.google.com/file/d/1B-JOfLT_DV8L3M0ZrQyImQAyMqGaUOTh/view?usp=drive_link | |
Bachelor of Secondary Education | Filipino | GR-Government Recognition No. 88 s. 1982 | https://drive.google.com/file/d/15-97dtf14jd_IFHLCPcZzixkFy2YrwbZ/view?usp=drive_link |
Bachelor of Secondary Education | English | GR-Government Recognition No. 88 s. 1982 | https://drive.google.com/file/d/15-97dtf14jd_IFHLCPcZzixkFy2YrwbZ/view?usp=drive_link |
Bachelor of Secondary Education | Science | GR-Government Recognition No. 88 s. 1982 | https://drive.google.com/file/d/15-97dtf14jd_IFHLCPcZzixkFy2YrwbZ/view?usp=drive_link |
Bachelor of Secondary Education | Biological Science | GR-Government Recognition No. 88 s. 1982 | https://drive.google.com/file/d/15-97dtf14jd_IFHLCPcZzixkFy2YrwbZ/view?usp=drive_link |
Bachelor of Secondary Education | Mathematics | GR-Government Recognition No. 88 s. 1982 | https://drive.google.com/file/d/15-97dtf14jd_IFHLCPcZzixkFy2YrwbZ/view?usp=drive_link |
Bachelor of Secondary Education | Values Education | GR-Government Recognition No. 88 s. 1982 | https://drive.google.com/file/d/15-97dtf14jd_IFHLCPcZzixkFy2YrwbZ/view?usp=drive_link |
Bachelor of Secondary Education | Music, Arts, Physical & Health | GR-Government Recognition No. 88 s. 1982 | https://drive.google.com/file/d/15-97dtf14jd_IFHLCPcZzixkFy2YrwbZ/view?usp=drive_link |
Kindergarten | GR-Government Recognition No. 03 s. 1984 | https://drive.google.com/file/d/1VcwvGNCdFvqij85W_5EUiqdG3z5wG_TF/view?usp=drive_link | |
Master of Arts in Education | Educational Administration | GR-Government Recognition No. 14 s. 1993 | https://drive.google.com/file/d/1S1Ne-zsMlOSfNl6_tQjxfd8BjcK17v6p/view?usp=drive_link |
Master of Arts in Education | Mathematics | GR-Government Recognition No. 14 s. 1993 | https://drive.google.com/file/d/1S1Ne-zsMlOSfNl6_tQjxfd8BjcK17v6p/view?usp=drive_link |
Master of Arts in Education | Guidance and Counseling | GR-Government Recognition No. 14 s. 1993 | https://drive.google.com/file/d/1S1Ne-zsMlOSfNl6_tQjxfd8BjcK17v6p/view?usp=drive_link |
Master of Arts in Education | Filipino | GR-Government Recognition No. 14 s. 1993 | https://drive.google.com/file/d/1S1Ne-zsMlOSfNl6_tQjxfd8BjcK17v6p/view?usp=drive_link |
Master of Arts in Education | Elementary Education | GR-Government Recognition No. 14 s. 1993 | https://drive.google.com/file/d/1S1Ne-zsMlOSfNl6_tQjxfd8BjcK17v6p/view?usp=drive_link |
Master of Arts in Education | English Language Teaching | GR-Government Recognition No. 14 s. 1993 | https://drive.google.com/file/d/1S1Ne-zsMlOSfNl6_tQjxfd8BjcK17v6p/view?usp=drive_link |
Master of Arts in Education | Basic language Teaching | GR-Government Recognition No. 14 s. 1993 | https://drive.google.com/file/d/1S1Ne-zsMlOSfNl6_tQjxfd8BjcK17v6p/view?usp=drive_link |
Ateneo de Davao University
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Bachelor of Arts | English Language | ||
Bachelor of Arts | Mass Communication | ||
Bachelor of Arts | Philosophy | ||
Bachelor of Arts | Economics | ||
Bachelor of Arts | Political Science | ||
Bachelor of Arts | Psychology | ||
Bachelor of Arts | Sociology | ||
Bachelor of Arts in Communication | |||
Bachelor of Arts in English Language | |||
Bachelor of Arts in Interdisciplinary Studies | |||
Bachelor of Arts in Interdisciplinary Studies | Minor In Media And Technology | ||
Bachelor of Arts in Interdisciplinary Studies | Minor In Media And Business | ||
Bachelor of Arts in Interdisciplinary Studies | Minor In Philosophy And Theology | ||
Bachelor of Arts in Interdisciplinary Studies | Minor In Media And Philosophy | ||
Bachelor of Arts in Interdisciplinary Studies | Minor In Language And Literature | ||
Bachelor of Arts in Islamic Studies | Political Economy | ||
Bachelor of Arts in Philosophy | |||
Bachelor of Early Childhood Education | |||
Bachelor of Elementary Education | GR-Government Recognition No. 1 s. 1994 | https://drive.google.com/file/d/1cbMp5rfLMvDgVZhdscEfDiSw9vcZbWvX/view?usp=drive_link | |
Bachelor of Elementary Education | Generalist | GR-Government Recognition No. 1 s. 1994 | https://drive.google.com/file/d/1cbMp5rfLMvDgVZhdscEfDiSw9vcZbWvX/view?usp=drive_link |
Bachelor of Elementary Education | Preschool | GR-Government Recognition No. 1 s. 1994 | https://drive.google.com/file/d/1cbMp5rfLMvDgVZhdscEfDiSw9vcZbWvX/view?usp=drive_link |
Bachelor of Laws | |||
Bachelor of Public Management | |||
Bachelor of Science in Accountancy | |||
Bachelor of Science in Accounting Technology | |||
Bachelor of Science in Architecture | GR-Government Recognition No. 007 s. 2002 | https://drive.google.com/file/d/19-lIB-f0gu5TkG-T5llzlNGG94mW0w6e/view?usp=sharing | |
Bachelor of Science in Biology | |||
Bachelor of Science in Biology | Medical Biology | ||
Bachelor of Science in Business Administration | Management | ||
Bachelor of Science in Business Administration | Marketing | ||
Bachelor of Science in Business Management | |||
Bachelor of Science in Chemical Engineering | GR-Government Recognition No. 049 s. 1986 | https://drive.google.com/file/d/1pZ2GMQz27jHGJnkHwDfQic9Dqv1VJgkS/view?usp=sharing | |
Bachelor of Science in Chemistry | |||
Bachelor of Science in Civil Engineering | |||
Bachelor of Science in Computer Engineering | |||
Bachelor of Science in Computer Science | GR-Government Recognition No. 02 s. 1993 | https://drive.google.com/file/d/11eimNipYMJahNE5detfYVARoQrfJ2WCl/view?usp=sharing | |
Bachelor of Science in Electrical Engineering | |||
Bachelor of Science in Electronics Engineering | GR-Government Recognition No. 006 s. 2002 | https://drive.google.com/file/d/1fVZNApQxAykx9Z_Eqw9PGSZ1LVg-dlbc/view?usp=sharing | |
Bachelor of Science in Entrepreneurship | |||
Bachelor of Science in Entrepreneurship | |||
Bachelor of Science in Environmental Science | GR-Government Recognition No. 006 s. 2013 | https://drive.google.com/file/d/1kyjpme75grYt2DTCj4nDPPi3hFoAfR0D/view?usp=sharing | |
Bachelor of Science in Finance | |||
Bachelor of Science in General Biology | |||
Bachelor of Science in Human Resource Management | |||
Bachelor of Science in Human Resource Management | |||
Bachelor of Science in Industrial Engineering | |||
Bachelor of Science in Information Systems | |||
Bachelor of Science in Information Technology | |||
Bachelor of Science in International Studies | American Studies | ||
Bachelor of Science in International Studies | Asian Studies | ||
Bachelor of Science in Management Accounting | |||
Bachelor of Science in Marketing | |||
Bachelor of Science in Mathematics | |||
Bachelor of Science in Mechanical Engineering | |||
Bachelor of Science in Nursing | |||
Bachelor of Science in Social Work | |||
Bachelor of Secondary Education | Biological Science | ||
Bachelor of Secondary Education | English | ||
Bachelor of Secondary Education | Mathematics | ||
Bachelor of Secondary Education | Physical Science | ||
Bachelor of Secondary Education | |||
Doctor in Business Administration | TP-Temporary Permit No. 139 s. 2000 | https://drive.google.com/file/d/1tbhFopj4bVHdoeXfBr7dJf0kGPWGYmOR/view?usp=sharing | |
Doctor of Engineering | |||
Doctor of Management | Human Resource Management | ||
Doctor of Philosophy | Development Studies | GR-Government Recognition No. 011 s. 1996 | https://drive.google.com/file/d/1AdrzQZNqsdcp9rkSelb3vEfAKoBeG8VB/view?usp=sharing |
Doctor of Philosophy | Theology | GR-Government Recognition No. 035 s. 2001 | https://drive.google.com/file/d/1U5GJ68Jjt7JBEI7gGa-kFdX9zd2sz1ts/view?usp=sharing |
Doctor of Philosophy | Educational Management | ||
Doctor of Philosophy | Clinical Psychology | ||
Doctor of Philosophy in Education Administration | |||
Doctor of Philosophy in Education Administration | Basic Education Administration | ||
Doctor of Philosophy in Education Administration | Higher Education Administration | ||
Doctor of Public Administration | |||
Master in Information Technology | |||
Master in Nursing | |||
Master in Psychology | |||
Master in Public Administration | GR-Government Recognition No. 48 s. 1977 | https://drive.google.com/file/d/1pmEJjywg4nYHWZnDnh-MgXSXrJ7ghldn/view?usp=sharing | |
Master in Public Administration | Government Administration | GR-Government Recognition No. 48 s. 1977 | https://drive.google.com/file/d/1pmEJjywg4nYHWZnDnh-MgXSXrJ7ghldn/view?usp=sharing |
Master in Public Administration | Local Governance | GR-Government Recognition No. 48 s. 1977 | https://drive.google.com/file/d/1pmEJjywg4nYHWZnDnh-MgXSXrJ7ghldn/view?usp=sharing |
Master in Public Administration | Public Policy | GR-Government Recognition No. 48 s. 1977 | https://drive.google.com/file/d/1pmEJjywg4nYHWZnDnh-MgXSXrJ7ghldn/view?usp=sharing |
Master of Arts | Anthropology | ||
Master of Arts | Economics | ||
Master of Arts | English | ||
Master of Arts | Philosophy | ||
Master of Arts | Nursing | ||
Master of Arts | Guidance and Counseling | ||
Master of Arts | English Education | ||
Master of Arts in Applied Social Research | |||
Master of Arts in Education | Educational Administration | ||
Master of Arts in Education | Basic Education Teaching English | ||
Master of Arts in Education | Basic Education Teaching Mathematics | ||
Master of Arts in Education | Basic Education Teaching Science | ||
Master of Arts in Theology | Pastoral Ministry | ||
Master of Arts in Theology | Religious Education | ||
Master of Arts in Tropical Risk Management | |||
Master of Arts Teaching | English Language and Literature | ||
Master of Arts Teaching | Chemistry | ||
Master of Arts Teaching | General Science | ||
Master of Arts Teaching | Physics | ||
Master of Arts Teaching | Mathematics | ||
Master of Business Administration | |||
Master of Business Administration | |||
Master of Business Administration | Human Resource Org. Development | ||
Master of Engineering | Civil Engineering | GR-Government Recognition No. 141 s. 2000 | https://drive.google.com/file/d/1Gyvrm-qnWa1ez8htlmPWeJAXoIQTfM6l/view?usp=drive_link |
Master of Engineering | Computer Engineering | GR-Government Recognition No. 141 s. 2000 | https://drive.google.com/file/d/1Gyvrm-qnWa1ez8htlmPWeJAXoIQTfM6l/view?usp=drive_link |
Master of Engineering | Electronics Engineering | GR-Government Recognition No. 141 s. 2000 | https://drive.google.com/file/d/1Gyvrm-qnWa1ez8htlmPWeJAXoIQTfM6l/view?usp=drive_link |
Master of Engineering | Mechanical Engineering | GR-Government Recognition No. 141 s. 2000 | https://drive.google.com/file/d/1Gyvrm-qnWa1ez8htlmPWeJAXoIQTfM6l/view?usp=drive_link |
Master of Engineering | Electrical Engineering | GR-Government Recognition No. 141 s. 2000 | https://drive.google.com/file/d/1Gyvrm-qnWa1ez8htlmPWeJAXoIQTfM6l/view?usp=drive_link |
Master of Engineering | Industrial Engineering | GR-Government Recognition No. 141 s. 2000 | https://drive.google.com/file/d/1Gyvrm-qnWa1ez8htlmPWeJAXoIQTfM6l/view?usp=drive_link |
Master of Engineering | Electronics Engineering | GR-Government Recognition No. 141 s. 2000 | https://drive.google.com/file/d/1Gyvrm-qnWa1ez8htlmPWeJAXoIQTfM6l/view?usp=drive_link |
Master of Science in Biology | Biology | ||
Master of Science in Chemistry | Chemistry | ||
Master of Science in Guidance and Counseling | GR-Government Recognition No. 49 s. 1977 | https://drive.google.com/file/d/1Rrk8ofjyjE7lAkMKAZ6sxm2CfbJch5Bz/view?usp=drive_link | |
Master of Science in Information Technology | |||
Master of Science in Pyschology | Psychology | ||
Master of Science in Social Work | Social Work | ||
Theology of the Integral Evangelization | GR-Government Recognition No. 5 s. 1994 | https://drive.google.com/file/d/1e7fVDIF6ac0IY_tGLb3acW6oWnGOr5VO/view?usp=drive_link | |
Theology of Religious Education | GR-Government Recognition No. 5 s. 1994 | https://drive.google.com/file/d/1e7fVDIF6ac0IY_tGLb3acW6oWnGOr5VO/view?usp=drive_link |
Brokenshire College
Program Name | Major | Government Authority | MOVs |
---|---|---|---|
Bachelor of Arts in Political Science | |||
Bachelor of Arts in Psychology | |||
